Motordaten: Unterschied zwischen den Versionen
Aus E34Wiki
K (→Motordaten) |
|||
Zeile 30: | Zeile 30: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font face="Arial">Ventile pro Zylinder</font></td> | + | <td><font face="Arial">Block</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Ventile | ||
+ | pro Zylinder</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Nockenwellenantrieb</font></td> | ||
+ | <td><font face="Arial">Zahnriemen</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 89: | Zeile 100: | ||
<td bgcolor="#C0C0C0"><font face="Arial">Super-Bleifrei | <td bgcolor="#C0C0C0"><font face="Arial">Super-Bleifrei | ||
/ 95</font></td> | / 95</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Kurbelwellenlager</font></td> | ||
+ | <td><font face="Arial">5</font></td> | ||
+ | <td><font face="Arial">5</font></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Zeile 153: | Zeile 169: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font face="Arial">Ventile pro Zylinder</font></td> | + | <td><font face="Arial">Block</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Ventile | ||
+ | pro Zylinder</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Nockenwellenantrieb</font></td> | ||
+ | <td><font face="Arial">Zahnriemen</font></td> | ||
+ | <td><font face="Arial">Zahnriemen</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Duplexkette</font></td> | ||
+ | <td><font face="Arial">Duplexkette</font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 292: | Zeile 331: | ||
<td bgcolor="#C0C0C0"><font face="Arial">Super-Bleifrei | <td bgcolor="#C0C0C0"><font face="Arial">Super-Bleifrei | ||
/ 95</font></td> | / 95</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Kurbelwellenlager</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Zeile 324: | Zeile 374: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font face="Arial">Ventile pro Zylinder</font></td> | + | <td><font face="Arial">Block</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">901-V-Form</font></td> |
− | <td><font face="Arial">4</font></td> | + | <td><font face="Arial">901-V-Form</font></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Ventile | ||
+ | pro Zylinder</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Nockenwellenantrieb</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 383: | Zeile 444: | ||
<td bgcolor="#C0C0C0"><font face="Arial">Super | <td bgcolor="#C0C0C0"><font face="Arial">Super | ||
Bleifrei / 95</font></td> | Bleifrei / 95</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Kurbelwellenlager</font></td> | ||
+ | <td><font face="Arial">5</font></td> | ||
+ | <td><font face="Arial">5</font></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Zeile 422: | Zeile 488: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font face="Arial">Ventile pro Zylinder</font></td> | + | <td><font face="Arial">Block</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
− | <td><font face="Arial">2</font></td> | + | <td><font face="Arial">30° rechts geneigt</font></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Ventile | ||
+ | pro Zylinder</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Nockenwellenantrieb</font></td> | ||
+ | <td><font face="Arial">Zahnriemen</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 451: | Zeile 530: | ||
<tr> | <tr> | ||
<td><font face="Arial">Hub / Bohrung (mm)</font></td> | <td><font face="Arial">Hub / Bohrung (mm)</font></td> | ||
− | <td><font face="Arial">81,0 / 80,0</font></td> | + | <td><font face="Arial">81,0/80,0</font></td> |
− | <td><font face="Arial">82,8 / 80,0</font></td> | + | <td><font face="Arial">82,8/80,0</font></td> |
− | <td><font face="Arial">82,8 / 80,0</font></td> | + | <td><font face="Arial">82,8/80,0</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#C0C0C0"><font face="Arial">Nennleistung | <td bgcolor="#C0C0C0"><font face="Arial">Nennleistung | ||
/ Nenndrehzahl (kW / PS / 1/min)</font></td> | / Nenndrehzahl (kW / PS / 1/min)</font></td> | ||
− | <td bgcolor="#C0C0C0"><font face="Arial">85 / 115 / 4800</font></td> | + | <td bgcolor="#C0C0C0"><font face="Arial">85/115/4800</font></td> |
− | <td bgcolor="#C0C0C0"><font face="Arial">85 / 115 / 4800</font></td> | + | <td bgcolor="#C0C0C0"><font face="Arial">85/115/4800</font></td> |
− | <td bgcolor="#C0C0C0"><font face="Arial">105 / 143 / 4800</font></td> | + | <td bgcolor="#C0C0C0"><font face="Arial">105/143/4800</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><font face="Arial">Maximales Drehmoment / | <td><font face="Arial">Maximales Drehmoment / | ||
Drehzahl (Nm / 1/min)</font></td> | Drehzahl (Nm / 1/min)</font></td> | ||
− | <td><font face="Arial">220 / 4800</font></td> | + | <td><font face="Arial">220/4800</font></td> |
− | <td><font face="Arial">222 / 4800</font></td> | + | <td><font face="Arial">222/4800</font></td> |
− | <td><font face="Arial">260 / 4800</font></td> | + | <td><font face="Arial">260/4800</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 490: | Zeile 569: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font face="Arial">Aufladung</font></td> | + | <td><font face="Arial">Aufladung / |
+ | Ladeluftkühlung</font></td> | ||
<td><font face="Arial">Turbolader</font></td> | <td><font face="Arial">Turbolader</font></td> | ||
<td><font face="Arial">Turbolader</font></td> | <td><font face="Arial">Turbolader</font></td> | ||
<td><font face="Arial">Turbolader + | <td><font face="Arial">Turbolader + | ||
Ladeluftkühlung</font></td> | Ladeluftkühlung</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Kurbelwellenlager</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
+ | <td><font face="Arial">7</font></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | </table> | + | </td> |
− | --[[Benutzer: | + | </tr> |
+ | <tr> | ||
+ | <td><font face="Arial"></font> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial"><strong>Motordaten 4 Zylinder Gas | ||
+ | Motoren</strong></font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><table border="0"> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Fahrzeug</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial"><strong>518g | ||
+ | 8V</strong></font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Motorkennzeichnung</font></td> | ||
+ | <td><font face="Arial">M43B18</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Zylinder | ||
+ | / Anordnung</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">4 / | ||
+ | Reihe</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Block</font></td> | ||
+ | <td><font face="Arial">30° rechts geneigt</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Ventile | ||
+ | pro Zylinder</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">2</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Nockenwellenantrieb</font></td> | ||
+ | <td><font face="Arial">Steuerkette</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Arbeitsverfahren</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Otto 4 | ||
+ | Takt</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Gemischaufbereitung</font></td> | ||
+ | <td><font face="Arial">DME M1.7.3 CNG</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Hubraum | ||
+ | (cm³)</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">1796</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Hub / Bohrung (mm)</font></td> | ||
+ | <td><font face="Arial">81,0 / 84,0</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Nennleistung | ||
+ | / Nenndrehzahl (kW / PS / 1/min)</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">74 / 101 | ||
+ | / 5500</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Maximales Drehmoment / | ||
+ | Drehzahl (Nm / 1/min)</font></td> | ||
+ | <td><font face="Arial"></font> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Literleistung | ||
+ | / Literdrehmoment (kW/l / Nm/l)</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial"></font> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Verdichtung (:1)</font></td> | ||
+ | <td><font face="Arial">9,7</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">Krafstoffart | ||
+ | / Oktan</font></td> | ||
+ | <td bgcolor="#C0C0C0"><font face="Arial">CNG / | ||
+ | ~120</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">Kurbelwellenlager</font></td> | ||
+ | <td><font face="Arial">5</font></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><font face="Arial">-- Creative managed by [[Benutzer:ca3sium|ca3sium]]</font></td> | ||
+ | </tr> | ||
+ | </table> |
Version vom 8. Februar 2006, 12:04 Uhr
Begriffsdefinition
Daten aller im E34 vergebauten Motoren.
Motordaten
Motordaten 4 Zylinder Benzinmotoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motordaten 6 Zylinder Benzinmotoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motordaten 8 Zylinder Benzinmotoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motordaten 6 Zylinder Dieselmotoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motordaten 4 Zylinder Gas Motoren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- Creative managed by ca3sium |