Getriebe: Unterschied zwischen den Versionen
Aus E34Wiki
Zeile 1.317: | Zeile 1.317: | ||
</table> | </table> | ||
==== Getriebe 530i M60B30 ==== | ==== Getriebe 530i M60B30 ==== | ||
+ | <table border="0" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Fahrzeug</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0"><strong>530i</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0"><strong>530iA</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>Motor</strong></td> | ||
+ | <td> </td> | ||
+ | <td>M60B30</td> | ||
+ | <td> </td> | ||
+ | <td>M60B30</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Getriebeart</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">Manuell</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">Automatisch</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>Gänge ohne R</strong></td> | ||
+ | <td> </td> | ||
+ | <td>5</td> | ||
+ | <td> </td> | ||
+ | <td>5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Einsatz</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>1</strong></td> | ||
+ | <td> </td> | ||
+ | <td>4,20</td> | ||
+ | <td> </td> | ||
+ | <td>3,67</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>2</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">2,49</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">2,00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>3</strong></td> | ||
+ | <td> </td> | ||
+ | <td>1,66</td> | ||
+ | <td> </td> | ||
+ | <td>1,41</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>4</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">1,24</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">1,00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>5</strong></td> | ||
+ | <td> </td> | ||
+ | <td>1,00</td> | ||
+ | <td> </td> | ||
+ | <td>0,79</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>6</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>R</strong></td> | ||
+ | <td> </td> | ||
+ | <td>-</td> | ||
+ | <td> </td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
==== Getriebe 540i M60B40 ==== | ==== Getriebe 540i M60B40 ==== | ||
+ | <table border="0" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Fahrzeug</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0"><strong>540i</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0"><strong>540iA</strong></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>Motor</strong></td> | ||
+ | <td> </td> | ||
+ | <td>M60B40</td> | ||
+ | <td> </td> | ||
+ | <td>M60B40</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Getriebeart</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">Manuell</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">Automatisch</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>Gänge ohne R</strong></td> | ||
+ | <td> </td> | ||
+ | <td>6</td> | ||
+ | <td> </td> | ||
+ | <td>5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>Einsatz</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">ab 12/93</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>1</strong></td> | ||
+ | <td> </td> | ||
+ | <td>4,227</td> | ||
+ | <td> </td> | ||
+ | <td>3,55</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>2</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">2,506</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">2,24</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>3</strong></td> | ||
+ | <td> </td> | ||
+ | <td>1,669</td> | ||
+ | <td> </td> | ||
+ | <td>1,54</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>4</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">1,226</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">1,00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>5</strong></td> | ||
+ | <td> </td> | ||
+ | <td>1,000</td> | ||
+ | <td> </td> | ||
+ | <td>0,79</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right" bgcolor="#C0C0C0"><strong>6</strong></td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">0,828</td> | ||
+ | <td bgcolor="#C0C0C0"> </td> | ||
+ | <td bgcolor="#C0C0C0">-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"><strong>R</strong></td> | ||
+ | <td> </td> | ||
+ | <td>-</td> | ||
+ | <td> </td> | ||
+ | <td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
==== Getriebe M5 3.6 S38B36 ==== | ==== Getriebe M5 3.6 S38B36 ==== | ||
<table border="0" cellspacing="0"> | <table border="0" cellspacing="0"> |
Version vom 13. Februar 2006, 10:33 Uhr
Inhaltsverzeichnis
- 1 Das Getriebe
- 1.1 Getriebeübersetzung
- 1.1.1 Getriebe 518i M40B18
- 1.1.2 Getriebe 518i M43B18
- 1.1.3 Getriebe 518g M43B18
- 1.1.4 Getriebe 520i M20B20
- 1.1.5 Getriebe 525i M20B25
- 1.1.6 Getriebe 524td M21D24
- 1.1.7 Getriebe 530i M30B30
- 1.1.8 Getriebe 535i M30B35
- 1.1.9 Getriebe 520i M50B20
- 1.1.10 Getriebe 520i M50B20TÜ
- 1.1.11 Getriebe 525i M50B25
- 1.1.12 Getriebe 525ix M50B25
- 1.1.13 Getriebe 525i M50B25TÜ
- 1.1.14 Getriebe 525td M51D25
- 1.1.15 Getriebe 525tds M51D25
- 1.1.16 Getriebe 530i M60B30
- 1.1.17 Getriebe 540i M60B40
- 1.1.18 Getriebe M5 3.6 S38B36
- 1.1.19 Getriebe M5 3.8 S38B38
- 1.1 Getriebeübersetzung
Das Getriebe
Getriebeübersetzung
Getriebe 518i M40B18
Fahrzeug | 518i | 518i | ||
Motor | M40B18 | M40B18 | ||
Getriebeart | Manuell | Manuell | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | bis 9/91 | ab 9/91 | ||
1 | 3,72 | 5,10 | ||
2 | 2,04 | 2,77 | ||
3 | 1,34 | 1,73 | ||
4 | 1,00 | 1,22 | ||
5 | 0,80 | 1,00 | ||
6 | - | - | ||
R | - | - |
Getriebe 518i M43B18
Fahrzeug | 518i | 518iA | ||
Motor | M43B18 | M43B18 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | ab 9/91 | ab 9/91 | ||
1 | 5,10 | 2,40 | ||
2 | 2,77 | 1,47 | ||
3 | 1,73 | 1,00 | ||
4 | 1,22 | 0,72 | ||
5 | 1,00 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 518g M43B18
Getriebe 520i M20B20
Fahrzeug | 520i | 520iA | ||
Motor | M20B20 | M20B20 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 3,72 | 2,48 | ||
2 | 2,04 | 1,48 | ||
3 | 1,34 | 1,00 | ||
4 | 1,00 | 0,73 | ||
5 | 0,80 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 525i M20B25
Fahrzeug | 525i | 525iA | ||
Motor | M20B25 | M20B25 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 3,83 | 2,48 | ||
2 | 2,20 | 1,48 | ||
3 | 1,40 | 1,00 | ||
4 | 1,00 | 0,73 | ||
5 | 0,81 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 524td M21D24
Fahrzeug | 524td | 524tdA | ||
Motor | M21D24 | M21D24 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 4,35 | 2,73 | ||
2 | 2,33 | 1,56 | ||
3 | 1,39 | 1,00 | ||
4 | 1,00 | 0,73 | ||
5 | 0,81 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 530i M30B30
Fahrzeug | 530i | 530iA | ||
Motor | M30B30 | M30B30 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 3,83 | 2,48 | ||
2 | 2,20 | 1,48 | ||
3 | 1,40 | 1,00 | ||
4 | 1,00 | 0,73 | ||
5 | 0,81 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 535i M30B35
Fahrzeug | 535i | 535iA | ||
Motor | M30B35 | M30B35 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 3,83 | 2,48 | ||
2 | 2,20 | 1,48 | ||
3 | 1,40 | 1,00 | ||
4 | 1,00 | 0,73 | ||
5 | 0,81 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 520i M50B20
Fahrzeug | 520i | 520i | 520iA | 520iA | ||||
Motor | M50B20 | M50B20 | M50B20 | M50B20 | ||||
Getriebeart | Manuell | Manuell | Automatisch | Automatisch | ||||
Gänge ohne R | 5 | 5 | 4 | 5 | ||||
Einsatz | bis 11/90 | ab 11/90 | bis 8/90 | ab 8/90 | ||||
1 | 3,72 | 4,23 | 2,48 | 3,66 | ||||
2 | 2,02 | 2,52 | 1,48 | 2,00 | ||||
3 | 1,32 | 1,66 | 1,00 | 1,41 | ||||
4 | 1,00 | 1,22 | 0,72 | 1,00 | ||||
5 | 0,80 | 1,00 | - | 0,74 | ||||
6 | - | - | - | - | ||||
R | - | - | - | - |
Getriebe 520i M50B20TÜ
Fahrzeug | 520i | 520iA | ||
Motor | M50B20TÜ | M50B20TÜ | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | - | - | ||
1 | 4,23 | 3,66 | ||
2 | 2,52 | 2,00 | ||
3 | 1,66 | 1,41 | ||
4 | 1,22 | 1,00 | ||
5 | 1,00 | 0,74 | ||
6 | - | - | ||
R | - | - |
Getriebe 525i M50B25
Fahrzeug | 525i | 525i | 525iA | 525iA | ||||
Motor | M50B25 | M50B25 | M50B25 | M50B25 | ||||
Getriebeart | Manuell | Manuell | Automatisch | Automatisch | ||||
Gänge ohne R | 5 | 5 | 4 | 5 | ||||
Einsatz | bis 8/90 | ab 8/90 | bis 8/90 | ab 8/90 | ||||
1 | 3,83 | 4,19 | 2,48 | 3,66 | ||||
2 | 2,20 | 2,49 | 1,48 | 2,00 | ||||
3 | 1,40 | 1,66 | 1,00 | 1,41 | ||||
4 | 1,00 | 1,24 | 0,72 | 1,00 | ||||
5 | 0,81 | 1,00 | - | 0,73 | ||||
6 | - | - | - | - | ||||
R | - | - | - | - |
Getriebe 525ix M50B25
Fahrzeug | 525ix | 525iA | ||
Motor | M50B25 | M50B25 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | - | - | ||
1 | 4,19 | 3,66 | ||
2 | 2,49 | 2,00 | ||
3 | 1,66 | 1,41 | ||
4 | 1,24 | 1,00 | ||
5 | 1,00 | 0,74 | ||
6 | - | - | ||
R | - | - |
Getriebe 525i M50B25TÜ
Fahrzeug | 525i | 525iA | ||
Motor | M50B25TÜ | M50B25TÜ | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | - | - | ||
1 | 4,19 | 3,66 | ||
2 | 2,49 | 2,00 | ||
3 | 1,66 | 1,41 | ||
4 | 1,24 | 1,00 | ||
5 | 1,00 | 0,73 | ||
6 | - | - | ||
R | - | - |
Getriebe 525td M51D25
Fahrzeug | 525td | 525tdA | ||
Motor | M51D25 | M51D25 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 4 | ||
Einsatz | - | - | ||
1 | 5,09 | 3,66 | ||
2 | 2,80 | 2,00 | ||
3 | 1,76 | 1,41 | ||
4 | 1,25 | 1,00 | ||
5 | 1,00 | - | ||
6 | - | - | ||
R | - | - |
Getriebe 525tds M51D25
Fahrzeug | 525tds | 525tdsA | ||
Motor | M51D25 | M51D25 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | - | - | ||
1 | 5,09 | 2,86 | ||
2 | 2,80 | 1,62 | ||
3 | 1,76 | 1,00 | ||
4 | 1,25 | 0,72 | ||
5 | 1,00 | 0,74 | ||
6 | - | - | ||
R | - | - |
Getriebe 530i M60B30
Fahrzeug | 530i | 530iA | ||
Motor | M60B30 | M60B30 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 5 | 5 | ||
Einsatz | - | - | ||
1 | 4,20 | 3,67 | ||
2 | 2,49 | 2,00 | ||
3 | 1,66 | 1,41 | ||
4 | 1,24 | 1,00 | ||
5 | 1,00 | 0,79 | ||
6 | - | - | ||
R | - | - |
Getriebe 540i M60B40
Fahrzeug | 540i | 540iA | ||
Motor | M60B40 | M60B40 | ||
Getriebeart | Manuell | Automatisch | ||
Gänge ohne R | 6 | 5 | ||
Einsatz | ab 12/93 | - | ||
1 | 4,227 | 3,55 | ||
2 | 2,506 | 2,24 | ||
3 | 1,669 | 1,54 | ||
4 | 1,226 | 1,00 | ||
5 | 1,000 | 0,79 | ||
6 | 0,828 | - | ||
R | - | - |
Getriebe M5 3.6 S38B36
Fahrzeug | M5 3.6 | |
Motor | S38B36 | |
Getriebeart | Manuell | |
Gänge ohne R | 5 | |
Einsatz | - | |
1 | 3,51 | |
2 | 2,08 | |
3 | 1,35 | |
4 | 1,00 | |
5 | 0,81 | |
6 | - | |
R | - |
Getriebe M5 3.8 S38B38
Fahrzeug | M5 3.8 | M5 3.8 | ||
Motor | S38B38 | S38B38 | ||
Getriebeart | Manuell | Manuell | ||
Gänge ohne R | 5 | 6 | ||
Einsatz | bis 8/94 | ab 8/94 | ||
1 | 3,51 | 4,227 | ||
2 | 2,08 | 2,506 | ||
3 | 1,35 | 1,669 | ||
4 | 1,00 | 1,226 | ||
5 | 0,81 | 1,000 | ||
6 | - | 0,828 | ||
R | - | - |
-- Creative managed by ca3sium